Kidekin TRNG user manual

Kidekin

Revision History
Revision 1.12015-06K

Table of Contents

1. Introduction
2. Kidekin TRNG hardware
2.1. Optional CBC-MAC AES128 post processor
2.2. USB descriptors
2.3. Optional epoxy filling
2.4. Dimension
2.5. RNG test suits reports
2.5.1. Without post processor
2.5.2. With post processor
2.6. Supported OS
3. Kidekin TRNG software package
3.1. Installation tips for Windows users
3.2. Cross platform application notes
3.2.1. trng_capture: Direct access in C++
3.2.2. trng_client_server: Client-server in C++ and java
3.3. Linux specific application notes
3.3.1. TRNG as a character device: /dev/kidekin_trng
3.3.2. Feeding the /dev/random device
Glossary

List of Figures

1.1. Kidekin TRNG (without epoxy fill option)
2.1. Conceptual schematic of a 4 bit register-less LFSR
3.1. trng_capture output after creating a file of almost 4GB
3.2. Several trng_client instances accessing the same trng_server in parallel
3.3. /dev/kidekin_trng typical performances: about 40 seconds to generate 10 mega bytes.
3.4. /dev/random typical performances
3.5. /dev/random with Kidekin TRNG typical performances

Chapter 1. Introduction

Kidekin TRNG is a true random number generator in the popular "USB key" form factor which can be used in multiple ways on various platforms. The documentation is therefore broken down in several documents, each focusing on a particular task or use case. This document describe the hardware and present the content of the software package.

Figure 1.1. Kidekin TRNG (without epoxy fill option)

kidekin_trng_picture image

Chapter 2. Kidekin TRNG hardware

Kidekin TRNG contains a purely digital entropy source rather than analogue one. It delivers full entropy bits at a rate higher than 2Mbits/s (275Kbytes/s). As the entropy source is purely digital, it is much more stable than analogue sources with respect to operating conditions as well as process variations. The randomness comes from an array of small free running oscillators, like in most papers on the subject.

Unlike typical implementation, the oscillators are "register-less LFSRs" with remapping of the null state. This allows to harness entropy from two phenomenon:

  1. The chaotic behavior of such "LFSRs"
  2. The lack of synchronization between them

The complex feedback structure also avoid the "self alignment" tendency often found with arrays of ring oscillators. Kidekin TRNG implement 8 such LFSRs running in parallel, output is sampled at 96MHz. The sampled data is then compressed by a standard CRC-8 circuit to produce output bytes.

Figure 2.1. Conceptual schematic of a 4 bit register-less LFSR

Conceptual schematic of a 4 bit register-less LFSR

The raw random bits have a very good entropy out of the box, estimation tools typically report higher than 7.9 bits of entropy per byte.

Entropy estimation over a 956MB file of raw random bits:

  1. min-entropy: 7.996690052203161
  2. shannon-entropy: 7.999999658975694
  3. NIST’s frequency test entropy: 7.975869236184793 (as described in SP800-90B 9.3.7.3)

About entropy report by the tool "ent"

ent reports the shannon entropy, and it makes rounding errors on big data files. It reported 8.0 bits/bytes on the same 956MB file.

2.1. Optional CBC-MAC AES128 post processor

It allows to make the full entropy claim and follows NIST’s SP800-90B recommendations: it is a CBC-MAC using AES-128 encryption. It is done in hardware and cannot be switch off. As a result the device does not have any configuration, making it user friendly and hard to misuse. The access to the raw entropy bits is useful only during the design phase anyway, to know how many blocks the CBC-MAC should process to achieve full entropy. With 7.9 bits of entropy per byte, 3 blocks are enough, actually this would be enough even with 6.7 bits of entropy per byte, so this provides a large safety margin. This is an option because some people may prefer to mix the raw bits with other entropy sources and then perform their favourite cryptographic post processing.

2.2. USB descriptors

The software package contains ready made software to use Kidekin TRNG. The following information can be useful if you whish to build your own software or linux’s udev rules.

lsusb command to find the device: 

user@debian:$sudo lsusb
Bus 001 Device 001: ID 1d6b:0001 Linux Foundation 1.1 root hub
Bus 001 Device 002: ID 80ee:0021 VirtualBox USB Tablet
Bus 001 Device 006: ID 0403:6010 Future Technology Devices International, Ltd FT2232C Dual USB-UART/FIFO IC

Kidekin TRNG is based on the USB chip "FT2232C Dual USB-UART/FIFO IC". In this example there is only one such device so we know right away that it is the TRNG. If they are several, the fields inside the device descriptor structure contain unambiguous identifiers.

lsusb output showing device descriptor structure (extract): 

user@debian:$sudo lsusb -s 001:006 -v

Bus 001 Device 006: ID 0403:6010 Future Technology Devices International, Ltd FT2232C Dual USB-UART/FIFO IC
Device Descriptor:
  bLength                18
  bDescriptorType         1
  bcdUSB               1.10
  bDeviceClass            0 (Defined at Interface level)
  bDeviceSubClass         0
  bDeviceProtocol         0
  bMaxPacketSize0        64
  idVendor           0x0403 Future Technology Devices International, Ltd
  idProduct          0x6010 FT2232C Dual USB-UART/FIFO IC
  bcdDevice            7.00
  iManufacturer           1 kidekin
  iProduct                2 kidekin_trng
  iSerial                 3 20150523AES0000
  bNumConfigurations      1
  Configuration Descriptor:
    bLength                 9
    bDescriptorType         2
    wTotalLength           55
    bNumInterfaces          2
    bConfigurationValue     1
    iConfiguration          0
    bmAttributes         0x80
      (Bus Powered)
    MaxPower              500mA
    Interface Descriptor:
      bLength                 9
      bDescriptorType         4
      bInterfaceNumber        0
      bAlternateSetting       0
      bNumEndpoints           2
      bInterfaceClass       255 Vendor Specific Class
      bInterfaceSubClass    255 Vendor Specific Subclass
      bInterfaceProtocol    255 Vendor Specific Protocol
      iInterface              2 kidekin_trng

The number idVendor is always equal to 0x0403 and the idProduct always equal to 0x6010 however this is not specific to Kidekin TRNG.

The fields iManufacturer and iProduct are specific to Kidekin TRNG and can be use to filter all connected TRNGs

The number iSerial (line 17), is unique for each device. It consist of three fields.

Serial number fields

  • Fabrication date (YYYYMMDD format)
  • Configuration

    • RAW: the device output raw random numbers
    • AES: the device has the CBC-MAC AES128 post processor
  • Daily serial number: an hexadecimal number unique for each device programmed on the same day.

About USB interfaces

The device contains two USB interface, random numbers are available only on the "B" interface. Sending commands or reading the "A" interface can "brick" the device. Sending commands to the "B" interface can also "brick" the device. In summary, only read operation on the "B" interface is supported.

2.3. Optional epoxy filling

The default casing is a white vinyl sticker simply wrapped around the PCB. It protects against light coffee spills only. The optional filling is made in hard epoxy, it is injected within the sticker, protecting the electronics from pretty much anything, including the worse coffee spills :-). If the white cover is peeled-off, it is then tamper-evident, unless one goes through the pain of replicating the filling after damaging it… This option is expensive because it involves a lot of manual work with nasty substances.

2.4. Dimension

The dimensions vary slightly depending if you have epoxy filling or not:

  1. Without epoxy filling: 26x102x7 (rounded corners)
  2. With epoxy filling: 29x98x10 (square corners)

As both casing are handmade, the dimensions may also vary from one sample to another by few millimeters.

2.5. RNG test suits reports

The quality of the output has been checked using several tools. For all tests, the data has been gathered using trng_capture.exe. Unless otherwise stated, the tests are run on a file of 954MB (that’s a bit more than 1 billion bits).

RNG test tools:

  1. ent: an open source program available in many Linux distributions (http://www.fourmilab.ch/random/)
  2. dat_analysis::entropy: custom entropy estimation tool
  3. AIS31: AIS31 reference program from BSI. Test run on 4 MB files.
  4. STS: NIST’s STS 2.1.2 (http://csrc.nist.gov/groups/ST/toolkit/rng/documentation_software.html). Data is processed as 1000 streams of 1 million bits.
  5. Dieharder: Robert G. Brown’s dieharder, version 3.31.1 (http://www.phy.duke.edu/~rgb/General/dieharder.php). Test run on 4095MB files, command "dieharder -a -g 201 -f file_name".

The folder "doc/rpt" of the software package contain those reports and additional ones like cold temperature, hot temperature.

2.5.1. Without post processor

ent report: 

Entropy = 8.000000 bits per byte.

Optimum compression would reduce the size
of this 1000341504 byte file by 0 percent.

Chi square distribution for 1000341504 samples is 259.21, and randomly
would exceed this value 41.49 percent of the times.

Arithmetic mean value of data bytes is 127.4978 (127.5 = random).
Monte Carlo value for Pi is 3.141736948 (error 0.00 percent).
Serial correlation coefficient is -0.000005 (totally uncorrelated = 0.0).

dat_analysis::entropy report: 

min_entropy            7.996690052203161
shannon_entropy        7.999999658975694
frequency_test_entropy 7.975869236184793

STS report: 

 ------------------------------------------------------------------------------
 RESULTS FOR THE UNIFORMITY OF P-VALUES AND THE PROPORTION OF PASSING SEQUENCES
 ------------------------------------------------------------------------------
    generator is <data/kidekin_trng_room_temp.dat>
 ------------------------------------------------------------------------------
  C1  C2  C3  C4  C5  C6  C7  C8  C9 C10  P-VALUE  PROPORTION  STATISTICAL TEST
 ------------------------------------------------------------------------------
 105 114  86 102 108 108  97  90 105  85  0.429923    993/1000    Frequency
 113 107 102  99 100  88 111  86  97  97  0.635037    992/1000    BlockFrequency
 108  94  94  90  94 112 102 103  95 108  0.818343    992/1000    CumulativeSums
 105 110 102 106  98  84  94  83 106 112  0.410055    991/1000    CumulativeSums
  97 107 103  98 105 111  89 111  83  96  0.570792    991/1000    Runs
  97  99  92 100  92 104 128  99  95  94  0.350485    985/1000    LongestRun
 106  80 112 112 107 101  76 118  96  92  0.040901    987/1000    Rank
 100 112 105  94  99  78  90  85 113 124  0.040108    991/1000    FFT
 107  92 108  90  89 119 103  99  94  99  0.528111    992/1000    NonOverlappingTemplate
 101 105  95  91  92  96 108 101 100 111  0.912724    994/1000    NonOverlappingTemplate
  86  99  92  99 107 113 115  92 106  91  0.450297    990/1000    NonOverlappingTemplate
  89 114 102  89  88 117 101 115 108  77  0.049664    992/1000    NonOverlappingTemplate
  97 106  90  99  98 115 103 100 100  92  0.877083    989/1000    NonOverlappingTemplate
  90  75 103  77 103 100 125 105 121 101  0.004908    991/1000    NonOverlappingTemplate
 118  93  87 111 109 101  99  92  89 101  0.408275    987/1000    NonOverlappingTemplate
 113  98  99  89 109 123  91  81  84 113  0.038565    992/1000    NonOverlappingTemplate
  84 104 107  98 103  92 103  92  93 124  0.278461    995/1000    NonOverlappingTemplate
 103 104  83 108  97 105  90 104 100 106  0.775337    985/1000    NonOverlappingTemplate
  99  95 107  89  93 109  93 113  97 105  0.761719    991/1000    NonOverlappingTemplate
  89  97 107  91 109 113 101  96 100  97  0.801865    993/1000    NonOverlappingTemplate
 100  91  95  93 127 103  99  94 101  97  0.401199    993/1000    NonOverlappingTemplate
  89  97 100 100  85  98 110 102 114 105  0.653773    992/1000    NonOverlappingTemplate
  77 106 102 107  95 100  97 114  95 107  0.417219    992/1000    NonOverlappingTemplate
  87  83 107 109  89  95 116 107 117  90  0.112708    992/1000    NonOverlappingTemplate
 105  96 104  88  92  99 105  99 105 107  0.932333    991/1000    NonOverlappingTemplate
 116  91  83 122  93  92  77 103  94 129  0.001770    992/1000    NonOverlappingTemplate
 117  99  95 109  89 109 111  71  96 104  0.068571    988/1000    NonOverlappingTemplate
 105 101 103 105  99 102  88 118  85  94  0.540204    994/1000    NonOverlappingTemplate
  92 105  93  91 102 107  94 112 103 101  0.866097    982/1000    NonOverlappingTemplate
  91 100 118  81  92  95 106 108 100 109  0.322135    988/1000    NonOverlappingTemplate
 104  95  89 105 101 118 112  92  80 104  0.251837    989/1000    NonOverlappingTemplate
  85 114 105  98  89 106  97 116  94  96  0.415422    990/1000    NonOverlappingTemplate
  92 114  85  94  98 122  97  94 109  95  0.236810    994/1000    NonOverlappingTemplate
  98 101  99  93 105 107  97 110  86 104  0.875539    989/1000    NonOverlappingTemplate
  95 101 101  97 105 101  91 108  95 106  0.975644    997/1000    NonOverlappingTemplate
  96 104  93 106  94  97 102 102 107  99  0.987896    992/1000    NonOverlappingTemplate
 103  86 100 113  89 105 117 101  98  88  0.385543    987/1000    NonOverlappingTemplate
 101  89  97 110 102  99 102 106  98  96  0.965860    994/1000    NonOverlappingTemplate
 111  86 113 106  89  92  99 109  95 100  0.520102    989/1000    NonOverlappingTemplate
  95  90  97  95  99 118 106  88 109 103  0.581082    990/1000    NonOverlappingTemplate
 102 112 105 100 110  85  94  94 103  95  0.735908    992/1000    NonOverlappingTemplate
 105  95  81 102 100  99 124  97 109  88  0.199045    986/1000    NonOverlappingTemplate
  91  99 100 100  91 108 111  96 103 101  0.927677    994/1000    NonOverlappingTemplate
  96 121 106  96 102  90  95  84 125  85  0.042255    987/1000    NonOverlappingTemplate
  97  90 107 105 101 109  96 106  96  93  0.922855    995/1000    NonOverlappingTemplate
  93 100 105  78  94 103 101  84 121 121  0.042531    995/1000    NonOverlappingTemplate
 109  96  98  90  97 108 105 103  91 103  0.912724    986/1000    NonOverlappingTemplate
  93 100  90  90 106 122 101 103  99  96  0.538182    994/1000    NonOverlappingTemplate
 111 105 100 105  93  72 104  96  88 126  0.029205    988/1000    NonOverlappingTemplate
  99 119  95 100 103  86  93 102 105  98  0.664168    991/1000    NonOverlappingTemplate
 104 110  95 117 101  77 111  99  94  92  0.223648    991/1000    NonOverlappingTemplate
  91 120  85 103 107  97 111  82  97 107  0.173770    992/1000    NonOverlappingTemplate
  97 104  88 111 101 105  94 110  88 102  0.739918    992/1000    NonOverlappingTemplate
  95  97  83 112 111  89  88  92 115 118  0.100709    988/1000    NonOverlappingTemplate
 101  95 100  92  88 105  99  89 101 130  0.170922    995/1000    NonOverlappingTemplate
 102 114  85  92 104 103  91 111 103  95  0.585209    994/1000    NonOverlappingTemplate
 111 106  90 100  97  99  92  93  97 115  0.725829    987/1000    NonOverlappingTemplate
 101  97 100  93 102 111  91 123  93  89  0.380407    985/1000    NonOverlappingTemplate
  95 112  94 109  92  99  94 123  94  88  0.278461    994/1000    NonOverlappingTemplate
 106  99  88 111 102  93 110  85 109  97  0.564639    985/1000    NonOverlappingTemplate
  96 103 105 116 109  87  94  98  91 101  0.660012    991/1000    NonOverlappingTemplate
  93 108 107  90 104 112 101 112  96  77  0.267573    993/1000    NonOverlappingTemplate
  98 118  93 104  92 102  96  98 108  91  0.713641    989/1000    NonOverlappingTemplate
 120  98  98 106  86  97 103  98 102  92  0.605916    986/1000    NonOverlappingTemplate
  80  97  88 124  79 109 109 118  86 110  0.005128    991/1000    NonOverlappingTemplate
  97  86 111 102 112  78  91 102 112 109  0.177628    984/1000    NonOverlappingTemplate
 104  87  98  92 107 113 105 107  92  95  0.705466    992/1000    NonOverlappingTemplate
  96 109 117  88 107  87 111  97  85 103  0.267573    989/1000    NonOverlappingTemplate
 115  98 109 111 110  99 101  92  84  81  0.205531    989/1000    NonOverlappingTemplate
  94  93 111  94 104 102  86 114 112  90  0.439122    991/1000    NonOverlappingTemplate
 105 105 101  94 107 103 106  92  95  92  0.949278    986/1000    NonOverlappingTemplate
  99 108  94 105 111 109 102 102  83  87  0.540204    989/1000    NonOverlappingTemplate
  98 100  92  88 109  89 130 113  85  96  0.045088    992/1000    NonOverlappingTemplate
 112  98  94 110 112  99  87  86 106  96  0.488534    990/1000    NonOverlappingTemplate
 112  85  79  86  92  97 116 109 106 118  0.038062    993/1000    NonOverlappingTemplate
 110 106  96 104  89  89  98 112  91 105  0.674543    988/1000    NonOverlappingTemplate
 108  96 102  98 108  87 109 106  92  94  0.800005    993/1000    NonOverlappingTemplate
  88 101  97 104 108 106  95  97 114  90  0.739918    990/1000    NonOverlappingTemplate
  87  91  97 102 108 103 105 109 101  97  0.873987    992/1000    NonOverlappingTemplate
 111 102 111 105 107  83  91  91 112  87  0.286836    987/1000    NonOverlappingTemplate
 114 110  86 103  97  87  98 103 100 102  0.641284    989/1000    NonOverlappingTemplate
  98  88 104 114  98  94  91 102 103 108  0.781106    987/1000    NonOverlappingTemplate
 107  94 106  90  88 120 103  98  93 101  0.506194    992/1000    NonOverlappingTemplate
 101 104 100 111  93  99  79 111 106  96  0.532132    988/1000    NonOverlappingTemplate
  84  99  84  88 117 105 100 117 106 100  0.164425    989/1000    NonOverlappingTemplate
  89 105  85 100  98 108  96 111  94 114  0.526105    991/1000    NonOverlappingTemplate
 112  90  98  99 104 106 104 101  90  96  0.887645    991/1000    NonOverlappingTemplate
 101 104 105  94  94 114  89  94 128  77  0.037566    990/1000    NonOverlappingTemplate
  95  95  95 108  83 104  98  92 121 109  0.323668    994/1000    NonOverlappingTemplate
 105 113 101  95 100 118 104  97  85  82  0.263572    994/1000    NonOverlappingTemplate
 109 103 100 104 103  99  82 107  84 109  0.508172    985/1000    NonOverlappingTemplate
 111  96 107  93  84 106 105  88 111  99  0.516113    989/1000    NonOverlappingTemplate
 116  93  95 105  98 111  92 109  87  94  0.504219    987/1000    NonOverlappingTemplate
  95 109  95  90 113  95 110  91  98 104  0.713641    989/1000    NonOverlappingTemplate
  93 114  91 101 107 101  96  92 103 102  0.859637    996/1000    NonOverlappingTemplate
 123  97 125  92 102  75  86  93 102 105  0.011383    986/1000    NonOverlappingTemplate
  98 103 102 103  90 102  95 104 107  96  0.984415    993/1000    NonOverlappingTemplate
  96 100 109 107  93  96  92 109  94 104  0.906069    988/1000    NonOverlappingTemplate
 109 105 102 107  95  91 117  97  93  84  0.467322    988/1000    NonOverlappingTemplate
 125 105  94  91  89 114  96  80  96 110  0.063615    985/1000    NonOverlappingTemplate
 101 107 103 108  98  98  89 102  93 101  0.961869    990/1000    NonOverlappingTemplate
 128  98 112  87  98  87 106 102  89  93  0.095426    989/1000    NonOverlappingTemplate
 110  88  87 110 101 120  98  93  98  95  0.353733    994/1000    NonOverlappingTemplate
 112 104 100 104  88  91  98 101 100 102  0.904708    989/1000    NonOverlappingTemplate
 103 112  84 110  88  92 105 111  98  97  0.459717    989/1000    NonOverlappingTemplate
  98  97  97 102  97  95 106 113  96  99  0.971006    988/1000    NonOverlappingTemplate
 110 106  94  84  89 107  99 104 105 102  0.695200    986/1000    NonOverlappingTemplate
  89 115  97  88 113  95 106 106  90 101  0.469232    994/1000    NonOverlappingTemplate
 106  97  96 107 112  99  91 104  86 102  0.786830    990/1000    NonOverlappingTemplate
  89  92 110 113 115 107  97  94  97  86  0.368587    991/1000    NonOverlappingTemplate
  93  94 103 103 106 116 102  92 101  90  0.775337    990/1000    NonOverlappingTemplate
  86  97 111  83  97  86 118 100 110 112  0.126658    993/1000    NonOverlappingTemplate
  87  98 112 123 107 114 107  79  90  83  0.019857    991/1000    NonOverlappingTemplate
  95 105 111  86 125 105  94  87  96  96  0.184549    992/1000    NonOverlappingTemplate
 125 106  88  99  94 120  89 102  86  91  0.058243    986/1000    NonOverlappingTemplate
 105 101 101 107  89 104  89 102 110  92  0.832561    989/1000    NonOverlappingTemplate
 108  93  89 107  91 113  93 102 103 101  0.743915    985/1000    NonOverlappingTemplate
 112  94  94  98  91 116  88  99  94 114  0.406499    987/1000    NonOverlappingTemplate
 104 102  84 108 107  92 106 106 106  85  0.548314    991/1000    NonOverlappingTemplate
  91 106 104  99 103 110  90  94 104  99  0.914025    990/1000    NonOverlappingTemplate
 108 101 117  99 101  83 101 101  99  90  0.587274    990/1000    NonOverlappingTemplate
  98 103  88  97  91  99 112  94 115 103  0.676615    991/1000    NonOverlappingTemplate
 108  80 108  89 117 100 101  92  98 107  0.307077    991/1000    NonOverlappingTemplate
 123 111  89  95 109 106  95  85  87 100  0.148653    990/1000    NonOverlappingTemplate
 110 104  93 110  98  99  78 112 101  95  0.415422    979/1000 *  NonOverlappingTemplate
  88 108  80 108 115 105 100  91 103 102  0.337688    995/1000    NonOverlappingTemplate
  94  93 107 109  90 109  96 103 105  94  0.849708    990/1000    NonOverlappingTemplate
 102 100 102  97  90 108  94 104 106  97  0.972382    991/1000    NonOverlappingTemplate
  94 101  99  87 108 112 115  86 102  96  0.478839    992/1000    NonOverlappingTemplate
  88 101  94 107 100 102 108 100 100 100  0.965083    991/1000    NonOverlappingTemplate
  86  94 123 104 110  87  95 104 101  96  0.272977    993/1000    NonOverlappingTemplate
  87  99  98  96 103 113  91  99 104 110  0.773405    991/1000    NonOverlappingTemplate
  95  92 100  87 113  92 102 111 118  90  0.319084    995/1000    NonOverlappingTemplate
 103  90 107 104  96 112 100  92  96 100  0.901959    991/1000    NonOverlappingTemplate
 107  87 110 102  95 102 110 106  95  86  0.628790    993/1000    NonOverlappingTemplate
 110 112  85 112 103  97  92  89  96 104  0.486588    990/1000    NonOverlappingTemplate
 109  96  95  97  90  99 106  86 104 118  0.530120    994/1000    NonOverlappingTemplate
 103  95 116  95  87  83 113  94  99 115  0.211064    989/1000    NonOverlappingTemplate
 115  78  97 107 103  92  88 105 106 109  0.258307    989/1000    NonOverlappingTemplate
  94  94  92  94  94 111  98 111 120  92  0.420827    991/1000    NonOverlappingTemplate
 102 117  96 104 106  93 109 104  96  73  0.185555    995/1000    NonOverlappingTemplate
  98 107  98  93  96 103 113 107 101  84  0.733899    991/1000    NonOverlappingTemplate
  89 106  86  99  95 115 104 110  98  98  0.607993    995/1000    NonOverlappingTemplate
  95 107  88  94  98 111 118 105  91  93  0.476911    994/1000    NonOverlappingTemplate
  99 110  84 101 101 104 105  94 105  97  0.859637    990/1000    NonOverlappingTemplate
  87  92  86 104  98 104 102 118  98 111  0.420827    989/1000    NonOverlappingTemplate
 108 106 111  92  84  96 107  94 105  97  0.662091    992/1000    NonOverlappingTemplate
 100 117 101 106  83  91 100  99  98 105  0.610070    994/1000    NonOverlappingTemplate
 103  87 106  97 103  84  96 101 105 118  0.480771    990/1000    NonOverlappingTemplate
  95  90 103 102 115  93  95 111 101  95  0.755819    989/1000    NonOverlappingTemplate
  84 102 122 105 104  82  97 106 103  95  0.220159    994/1000    NonOverlappingTemplate
 105 105  86 103 101 100 110  89 100 101  0.853049    989/1000    NonOverlappingTemplate
 112  99  78 105  74 116 115 108  80 113  0.003657    989/1000    NonOverlappingTemplate
  96 100  89 109 100  90  96  99  95 126  0.322135    991/1000    NonOverlappingTemplate
  95 100 114  97 111 100  81 102  97 103  0.601766    986/1000    NonOverlappingTemplate
  97  89 104 113  98  95  92 102 102 108  0.851383    987/1000    NonOverlappingTemplate
 106 113 115 100 101  93  95  93  90  94  0.647530    992/1000    OverlappingTemplate
 108 101  99  84  90 102 110 113  83 110  0.286836    987/1000    Universal
  97  91 121 108  97  98 101  95  93  99  0.653773    991/1000    ApproximateEntropy
  55  60  75  54  63  63  58  65  66  60  0.780132    609/619     RandomExcursions
  61  54  69  62  79  48  65  65  63  53  0.237412    607/619     RandomExcursions
  50  59  72  63  62  69  61  60  64  59  0.798751    617/619     RandomExcursions
  62  70  60  67  55  58  64  59  56  68  0.903699    615/619     RandomExcursions
  48  56  50  63  63  61  76  71  72  59  0.178012    612/619     RandomExcursions
  64  55  63  64  61  54  54  76  60  68  0.630292    612/619     RandomExcursions
  58  55  56  52  64  68  60  66  67  73  0.657592    613/619     RandomExcursions
  65  50  57  67  80  54  59  63  64  60  0.341275    614/619     RandomExcursions
  64  67  63  58  61  71  62  45  82  46  0.038548    613/619     RandomExcursionsVariant
  65  62  68  64  60  68  59  67  45  61  0.647360    612/619     RandomExcursionsVariant
  70  56  51  68  83  65  54  58  54  60  0.117173    615/619     RandomExcursionsVariant
  66  56  63  56  65  78  61  62  54  58  0.609831    617/619     RandomExcursionsVariant
  66  54  68  57  59  63  74  70  49  59  0.443349    617/619     RandomExcursionsVariant
  58  75  53  61  71  66  49  76  56  54  0.132590    614/619     RandomExcursionsVariant
  57  68  56  75  59  56  65  63  60  60  0.786394    614/619     RandomExcursionsVariant
  56  55  75  58  74  51  48  69  74  59  0.079874    611/619     RandomExcursionsVariant
  61  53  65  68  53  54  47  69  88  61  0.016832    617/619     RandomExcursionsVariant
  59  54  57  69  71  60  57  61  66  65  0.853839    610/619     RandomExcursionsVariant
  57  63  54  59  52  59  65  63  73  74  0.529198    610/619     RandomExcursionsVariant
  51  53  62  55  61  69  70  64  71  63  0.582671    614/619     RandomExcursionsVariant
  53  50  58  63  70  62  73  61  63  66  0.592833    615/619     RandomExcursionsVariant
  51  59  66  66  71  68  59  62  60  57  0.804842    615/619     RandomExcursionsVariant
  44  69  80  65  59  61  71  56  55  59  0.098397    612/619     RandomExcursionsVariant
  50  69  63  66  58  52  73  69  63  56  0.449467    615/619     RandomExcursionsVariant
  59  65  57  59  70  69  45  55  77  63  0.208728    613/619     RandomExcursionsVariant
  62  58  66  67  54  59  58  61  62  72  0.899148    610/619     RandomExcursionsVariant
  92  99 110  98  96 102 100  89 114 100  0.829047    993/1000    Serial
  85 102  93 101  90 114 115  92 107 101  0.424453    993/1000    Serial
  95 102  77 112 106 108 114  97  89 100  0.257004    993/1000    LinearComplexity


 - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
 The minimum pass rate for each statistical test with the exception of the
 random excursion (variant) test is approximately = 980 for a
 sample size = 1000 binary sequences.

 The minimum pass rate for the random excursion (variant) test
 is approximately = 605 for a sample size = 619 binary sequences.

 For further guidelines construct a probability table using the MAPLE program
 provided in the addendum section of the documentation.
 - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -

Dieharder report: 

 #=============================================================================#
 #            dieharder version 3.31.1 Copyright 2003 Robert G. Brown          #
 #=============================================================================#
    rng_name    |           filename             |rands/second|
  file_input_raw|     kidekin_trng_room_temp3.dat|  1.83e+07  |
 #=============================================================================#
         test_name   |ntup| tsamples |psamples|  p-value |Assessment
 #=============================================================================#
    diehard_birthdays|   0|       100|     100|0.83863430|  PASSED
       diehard_operm5|   0|   1000000|     100|0.99859410|   WEAK
   diehard_rank_32x32|   0|     40000|     100|0.51382007|  PASSED
     diehard_rank_6x8|   0|    100000|     100|0.10267084|  PASSED
    diehard_bitstream|   0|   2097152|     100|0.88208024|  PASSED
         diehard_opso|   0|   2097152|     100|0.91301645|  PASSED
         diehard_oqso|   0|   2097152|     100|0.02761662|  PASSED
          diehard_dna|   0|   2097152|     100|0.45052643|  PASSED
 diehard_count_1s_str|   0|    256000|     100|0.95293866|  PASSED
 diehard_count_1s_byt|   0|    256000|     100|0.97542713|  PASSED
  diehard_parking_lot|   0|     12000|     100|0.08478625|  PASSED
     diehard_2dsphere|   2|      8000|     100|0.55320976|  PASSED
     diehard_3dsphere|   3|      4000|     100|0.67713221|  PASSED
      diehard_squeeze|   0|    100000|     100|0.39622256|  PASSED
         diehard_sums|   0|       100|     100|0.00055826|   WEAK
         diehard_runs|   0|    100000|     100|0.15831810|  PASSED
         diehard_runs|   0|    100000|     100|0.72414595|  PASSED
        diehard_craps|   0|    200000|     100|0.15854166|  PASSED
        diehard_craps|   0|    200000|     100|0.54455765|  PASSED
  marsaglia_tsang_gcd|   0|  10000000|     100|0.53455546|  PASSED
  marsaglia_tsang_gcd|   0|  10000000|     100|0.64239498|  PASSED
          sts_monobit|   1|    100000|     100|0.92818270|  PASSED
             sts_runs|   2|    100000|     100|0.06724033|  PASSED
           sts_serial|   1|    100000|     100|0.87600831|  PASSED
           sts_serial|   2|    100000|     100|0.56154264|  PASSED
           sts_serial|   3|    100000|     100|0.64654782|  PASSED
           sts_serial|   3|    100000|     100|0.49536253|  PASSED
           sts_serial|   4|    100000|     100|0.96794326|  PASSED
           sts_serial|   4|    100000|     100|0.21215232|  PASSED
           sts_serial|   5|    100000|     100|0.62022036|  PASSED
           sts_serial|   5|    100000|     100|0.67405245|  PASSED
           sts_serial|   6|    100000|     100|0.59645346|  PASSED
           sts_serial|   6|    100000|     100|0.11123998|  PASSED
           sts_serial|   7|    100000|     100|0.70530969|  PASSED
           sts_serial|   7|    100000|     100|0.98588862|  PASSED
           sts_serial|   8|    100000|     100|0.76323783|  PASSED
           sts_serial|   8|    100000|     100|0.63409086|  PASSED
           sts_serial|   9|    100000|     100|0.82979927|  PASSED
           sts_serial|   9|    100000|     100|0.26994653|  PASSED
           sts_serial|  10|    100000|     100|0.77875408|  PASSED
           sts_serial|  10|    100000|     100|0.83002735|  PASSED
           sts_serial|  11|    100000|     100|0.96012132|  PASSED
           sts_serial|  11|    100000|     100|0.94885291|  PASSED
